CoreLogic’s most recent report has revealed Adelaide’s fastest-selling housing suburbs, metropolitan and regional.
The following information was formed from data from the past 12 months.
- Note this list only comprises of suburbs that sold a minimum of 20 homes to April 2021.
Metropolitan Adelaide
The two fastest-selling housing metropolitan Adelaide suburbs tied for first place were Brooklyn Park and West Croydon. Houses in these suburbs took a media of 22 days to sell, followed by Old Reynella which had a median of 23 days on market before being sold.
The median housing prices for these two fastest-selling housing suburbs were $683,846 for Brooklyn Park and $653,458 for West Croydon. Old Reynella’s median house value was substantially lower, with a median value of $425,255.
Suburb | Median Days on Market | Sales Volume (past 12 months) | Median Value |
Brooklyn Park | 22 | 43 | $ 683,846 |
West Croydon | 22 | 55 | $ 653,458 |
Old Reynella | 23 | 51 | $ 425,255 |
Evanston | 24 | 43 | $ 336,938 |
Davoren Park | 24 | 154 | $ 221,442 |
Lobethal | 24 | 36 | $ 444,664 |
Pooraka | 24 | 95 | $ 422,924 |
Salisbury East | 24 | 101 | $ 378,496 |
Daw Park | 25 | 36 | $ 776,645 |
Reynella | 25 | 76 | $ 414,388 |
Salisbury Downs | 25 | 64 | $ 338,983 |
Dover Gardens | 26 | 62 | $ 573,513 |
Ethelton | 26 | 28 | $ 530,414 |
Marden | 26 | 27 | $ 881,971 |
O’Halloran Hill | 26 | 29 | $ 449,184 |
Plympton Park | 26 | 80 | $ 631,174 |
Hackham | 27 | 62 | $ 380,167 |
Huntfield Heights | 27 | 68 | $ 337,032 |
Vale Park | 27 | 57 | $ 966,922 |
Devon Park | 28 | 20 | $ 550,951 |
Regional Adelaide
As for Adelaide’s regional suburbs, the two fastest-selling housing suburbs were Middleton with houses spending a median of 22 days on the market, Goolwa Beach with houses on the market for a median of 32 days, and Goolwa South with a median of 34 days on the market.
The median house values were $516,092 for Middleton, $443,880 for Goolwa Beach, and $443,584 for Goolwa South.
Suburb | Median Days on Market | Sales Volumes (past 12 months) | Median Value |
Middleton | 26 | 70 | $ 516,092 |
Goolwa Beach | 32 | 71 | $ 443,880 |
Goolwa South | 34 | 59 | $ 443,584 |
Goolwa | 34 | 79 | $ 420,377 |
Hayborough | 35 | 93 | $ 471,102 |
Carrickalinga | 45 | 45 | $ 491,681 |
Mccracken | 46 | 61 | $ 484,298 |
Normanville | 46 | 78 | $ 447,839 |
Victor Harbor | 46 | 126 | $ 468,638 |
Williamstown | 46 | 50 | $ 433,635 |
Encounter Bay | 50 | 161 | $ 507,132 |
Freeling | 52 | 49 | $ 375,517 |
Mount Compass | 54 | 25 | $ 507,695 |
Tanunda | 55 | 104 | $ 459,652 |
Goolwa North | 57 | 38 | $ 481,876 |
Lyndoch | 57 | 35 | $ 452,058 |
Risdon Park South | 57 | 43 | $ 207,711 |
Clayton Bay | 59 | 35 | $ 317,349 |
Mount Gambier | 59 | 567 | $ 275,411 |
Kapunda | 60 | 68 | $ 295,915 |
To take the first step towards owning your dream home, fill out a three-step home loan enquiry form.
Home Finance Calculators
We have created various free-to-use finance calculators for your convenience to help answer any questions you may have.
- Savings Calculator
See our other calculators here.
Who we are
Finance Mutual Australia is a market-leading South Australian mortgage broker. We promise to walk you through the process of finding a home loan and do all the leg work, comparing the vast number of lenders and products in the market to find the loan best suited to meet your financial requirements.
How we can help
It doesn’t matter if you’ve just started thinking about buying, have already found the perfect house and want to quickly sort out your finance, are looking to unlock the equity in your current property, or are wanting to find out if there’s a better borrowing option than the one you currently have – any time is a good time to explore your options.
We’re here to help if you have any questions or wish to review your circumstances. Please don’t hesitate to contact us.
(08) 8216 4111
mail@financemutual.com.au
Further readings
Adelaide Suburbs with Lower Housing Prices in 2021
Australian Housing Market Anticipated to Increase 17% in 2021